Lift Passes
Once the accommodation booking is confirmed, each individual can log in to the booking via our website and book and manage the Lift Passes they - or any number of guests - require.
- Book in advance, avoid Lift Pass Office queues and Lift Pass Office charge of €1 per pass. Receive passes immediately on arrival.
- Reduced rates are available for Children under 13 years, Adults over 65 and families.
- Guests under the age of 5 are free, if over the age of 75 they pay a nominal fee only.
The following gives some guidance on suitable Lift Passes, depending on your skiing ability:
Beginners - unlike some Tour Operators - Smitten By Snow will not try to sell you an expensive full area pass that allows you to ski the blacks off the Les Arcs glacier every day! The most practical options are (in order):
- If you are going to ski school, you will require a pass to access the lifts. The combined lessons and lift pass is good value, with up to 30% saving over separate pass and lessons (see Ski & Snowboard Lessons).
- If a beginner, you will be limited on where you can ski on your 1st day. If not going for the combined lessons and lift pass a 5 day pass starting on your second day may be more suitable, saving the extra expense of a 6 day pass.
- Without a pass, you will still be able to use the free lift and piste areas in the village.
Intermediates – a La Plagne pass will cover most of your skiing requirements. Book a 3x day or more La Plagne pass, then any one of those days you can ski in Les Arcs for free.
Advanced – For those that want the freedom to ski the whole area every day - for approx €40 more - the full Paradiski Pass is for you. If you were to ski for 2 days or more in Les Arcs during your week, then you get your money back on this pass. Book a 6x day or more Paradiski pass, then you get to ski the morning after the duration of the pass for free from 09:00-13:00, ie book Sunday-Friday and ski the Saturday morning before departure for free.
Families – benefit from the age of a child being extended from the normal 5-13 years to 5-18 years on a family pass, and adults pay the child rate. A family pass is available for 2 Adults and 2 or more children. Family passes available for La Plagne and Paradiski options.
- The time taken to get to Les Arcs depends on conditions and skiing ability. From Belle Plagne it is approx 40mins-1hr, the same for the return. Bear this in mind if you have lessons to go to/ children to pick up/ return lifts to get!
- If you wish to ski off-piste, and do not as yet have Insurance cover for this, Smitten By Snow recommends Carre Neige, which can be added to the lift pass for approx €3per day. It covers search and rescue anywhere on the mountain, and, if necessary, repatriation. It is not travel insurance, and does not cover travel issues, baggage or medical expenses.
Lift Pass Prices
- Book with us and passes are hand-delivered to you on arrival in resort - no waiting in queues at the Lift Pass Office and avoid their charge of €1 per card.
- Ages for preferential rates:
- Child - Under 5 years - free, but pass still has to be booked.
- Child - 5-13 years (5-18 years - as part of a Family Pass only)
- Adult - 13-65 years
- Senior - 65-75 years
- Veteran - age 75+ (nominal charge)
| Low Season (16 Dec 2017 - 22 Dec 2017 and 14 Apr 2018 - 22 Apr 2018) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pass Description | Number of Days | ||||||||
| La Plagne La Plagne Area |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Adult 13-64 | €42 | €84 | €128 | €161 | €195 | €212 | €246 | ||
| Child 0-4 | |||||||||
| Child 5-12 | €34 | €67 | €102 | €129 | €156 | €170 | €197 | ||
| Family (2A+2C) | €680 | €788 | |||||||
| Family (2A+3C) | €850 | €985 | |||||||
| Family (2A+4C) | €1020 | €1182 | |||||||
| Family (2A+5C) | €1190 | €1379 | |||||||
| Pedestrian | €38 | ||||||||
| Senior 65-74 | €34 | €67 | €102 | €129 | €156 | €170 | €197 | ||
| Veteran (>75) | €10 | €10 | €10 | €10 | €10 | €10 | €10 | ||
| Paradiski Unlimited La Plagne + Les Arcs |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Adult 13-64 | €48 | €96 | €137 | €178 | €219 | €240 | €268 | €305 | |
| Child 0-4 | |||||||||
| Child 5-12 | €39 | €77 | €110 | €143 | €175 | €192 | €215 | €244 | |
| Family (2A+2C) | €766 | €858 | €976 | ||||||
| Family (2A+3C) | €958 | €1073 | €1220 | ||||||
| Family (2A+4C) | €1149 | €1287 | €1464 | ||||||
| Family (2A+5C) | €1341 | €1502 | €1708 | ||||||
| Senior 65-74 | €39 | €77 | €110 | €143 | €175 | €192 | €215 | €244 | |
| Veteran (>75) | €10 | €10 | €10 | €10 | €10 | €10 | €10 | €10 | |
| Main Season (23 Dec 2017 - 13 Apr 2018) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pass Description | Number of Days | ||||||||
| La Plagne La Plagne Area |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Adult 13-64 | €52 | €104 | €159 | €201 | €243 | €265 | €307 | €349 | |
| Child 0-4 | |||||||||
| Child 5-12 | €42 | €83 | €127 | €161 | €194 | €212 | €246 | €279 | |
| Family (2A+2C) | €848 | €984 | €1116 | ||||||
| Family (2A+3C) | €1060 | €1230 | €1395 | ||||||
| Family (2A+4C) | €1272 | €1476 | €1674 | ||||||
| Family (2A+5C) | €1484 | €1722 | €1953 | ||||||
| Pedestrian | €38 | ||||||||
| Senior 65-74 | €42 | €83 | €127 | €161 | €194 | €212 | €246 | €279 | |
| Veteran (>75) | €10 | €10 | €10 | €10 | €10 | €10 | €10 | €10 | |
| Paradiski Unlimited La Plagne + Les Arcs |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Adult 13-64 | €60 | €120 | €171 | €222 | €273 | €299 | €335 | €381 | |
| Child 0-4 | |||||||||
| Child 5-12 | €48 | €96 | €137 | €178 | €218 | €239 | €268 | €305 | |
| Family (2A+2C) | €956 | €1072 | €1220 | ||||||
| Family (2A+3C) | €1195 | €1340 | €1525 | ||||||
| Family (2A+4C) | €1434 | €1608 | €1830 | ||||||
| Family (2A+5C) | €1673 | €1876 | €2135 | ||||||
| Senior 65-74 | €48 | €96 | €137 | €178 | €218 | €239 | €268 | €305 | |
| Veteran (>75) | €10 | €10 | €10 | €10 | €10 | €10 | €10 | €10 | |




